- Indicates the item contains the allergen.
Krispy Kreme cannot guarantee that all food items were processed in a location without nuts and other food allergens.
| Wheat | Soy | Milk | Tree Nuts | Peanuts | Eggs | |
|---|---|---|---|---|---|---|
| Original Glazed® Doughnut | ||||||
| Minions Blue (available until 04 August 2026) | ||||||
| Minions Green Monster (available until 04 August 2026) | ||||||
| Minions Star Eye (available until 04 August 2026) | ||||||
| Minions Bello (available until 04 August 2026) | ||||||
| Minions Banana (available until 04 August 2026) | ||||||
| Minions Strawberry (available until 04 August 2026) | ||||||
| Strawberry Sprinkle | ||||||
| Butter Biskuit | ||||||
| Pistachio Crunch | ||||||
| Lemon Filled (Vegan) | ||||||
| Fudge Brownie Bliss (Vegan) | ||||||
| Vanilla Slice | ||||||
| Candy Cloud | ||||||
| Trip to Mars | ||||||
| Caramel Truffle | ||||||
| Cinnamon Ring | ||||||
| Strawberry Jam Filled | ||||||
| Chocolate Custard Filled | ||||||
| Choc Hazelnut Filled | ||||||
| Cookies and Kreme | ||||||
| Strawberry Truffle | ||||||
| Chocolate Iced | ||||||
| Chocolate Iced with Sprinkles | ||||||
| Apple Crumble Custard | ||||||
| Blue Lake Doughnut (only available at Krispy Kreme Mt Gambier) |